Scholarships
Dozens of scholarships are available throughout the ºÚÁϳԹÏÍø of Engineering and Mines. This list provides an overview according to major.
For ALL majors
Cory Marvin Papenfuss Memorial Engineering Scholarship | $1,000 |
Ken Swanson Memorial Scholarship | $500 |
Betty K. Sargent Memorial Scholarship | $700 |
Paul C. Hunter Engineering Scholarship | 2 at $1,600 |
Zarling Engineering Endowed Scholarship | 2 at $1,000 |
Edward E. Peck Memorial Scholarship | 2 at $500 |
W. Scott Parrish Memorial Scholarship | 2 at $500 |
Bill and Helga Watterson Scholarship | 2 at $1,100 |
Bob and David Luchini Memorial Scholarship | $1,100 |
Goering Family Fellowship | $1,000 |
Civil Engineering Scholarships
Harold R. Peyton Civil Engineering Scholarship | $500 |
Ronald J. Doner Memorial Scholarship | $750 |
C. Russell Huber Civil Engineering Scholarship | $1,000 |
GHEMM Civil Engineering Scholarship | $1,000 |
Mike Dillon Memorial Scholarship | $1,000 |
Donn A. Huber Scholarship | $1,000 |
Aaron Howard Townsend Civil Engineering Memorial Scholarship | $1,000 |
William H. Mendenhall Engineering Scholarship | $1,000 |
Interior Alaska Building Association Memorial Scholarship | $1,000 |
National Association for Women in Construction (NAWIC), Northern Alaska Chapter Scholarship | $500 |
James J. Loftus Memorial Scholarship | $1,000 |
Alan Straub Civil Engineering Scholarship | $1,000 |
Ronald F. Cosgrave Scholarship (for CE, EE, or ME majors) | $5,600 |
Ken and Olga Carson Memorial Scholarship (for CE, EE, or ME majors) | $1,100 |
Ralph Migliaccio Memorial Scholarship (for CE, GE, or MIN majors) | $750 |
Additional scholarships available to ALL majors
Electrical Engineering Scholarships
Stanton D. Bennett Scholarship | 4 at $2,500 or 2 at $5,000 |
Augie Hiebert Scholarship | $1,100 |
J2 Engineering Scholarship | $1,100 |
Brian Jones Memorial Scholarship | $500 |
Dale W. Rusnell Scholarship | $500 |
Northcoast Scholarship | $5,000 |
Ronald F. Cosgrave Scholarship (for CE, EE, or ME majors) | $5,600 |
Ken and Olga Carson Memorial Scholarship (for CE, EE, or ME majors) | $1,100 |
Siemens Industry Inc. Scholarship (for EE or ME majors) | 2 at $2,500 |
Dr. Kenneth L. Zonge Scholarship (for EE or MIN majors) | 2 at $5,400 |
Additional scholarships available to ALL majors
Geological Engineering Scholarships
Usibelli Mining Scholarship (for GE or MIN majors) | 4 at $5,000 |
Kinross Fort Knox Endowment (for GE or MIN majors) | 5 at $1,000 |
William A. O’Neill and Violet R. Lundell O’Neill Scholarship (for GE or MIN majors) | $2,100 |
Ernest N. Patty Scholarship (for GE or MIN majors) | $900 |
Ernest N. Patty Senior Award (for GE or MIN majors) | $900 |
Emma W. McKinnon Scholarship (for GE or MIN majors) | $1,500 |
Earl Beistline Scholarship (for GE or MIN majors) | $2,400 |
Alaska Miners Association Scholarship (for GE or MIN majors) | $1,100 |
Albert A. Zucchini Scholarship (for GE or MIN majors) | $1,400 |
Horning Memorial Scholarship (for GE or MIN majors) | $2,800 |
Alaska Women in Mining Memorial Scholarship (for GE or MIN majors) | $700 |
Sitnasuak ºÚÁϳԹÏÍø of Engineering and Mines Scholarship (for GE or MIN majors) | $600 |
Robert Speck Memorial Scholarship (for GE or MIN majors) | $600 |
Teck Alaska Scholarship (for GE or MIN majors) | 2 at $1,200 |
Ralph Migliaccio Memorial Scholarship (for CE, GE, or MIN majors) | $750 |
Fred A. and Inez M. Kubon Scholarship (for GE, MIN, or PETE majors) | 10 at $10,000 |
Additional scholarships available to ALL majors
Mechanical Engineering Scholarships
Preston Fowler Memorial Scholarship | $500 |
Will Bergeson Mechanical Engineering Memorial Scholarship | $1,200 |
Ronald F. Cosgrave Scholarship (for CE, EE, or ME majors) | $5,600 |
Ken and Olga Carson Memorial Scholarship (for CE, EE, or ME majors) | $1,100 |
Siemens Industry Inc. Scholarship (for EE or ME majors) | 2 at $2,500 |
Additional scholarships available to ALL majors
Mining Engineering Scholarships
John L. McAllen Scholarship | $1,400 |
Kathryn S. Patty Scholarship for Women | $1,400 |
George W. McDaniel CEM Scholarship | 2 at $2,100 |
Dr. Kenneth L. Zonge Scholarship (for EE or MIN majors) | 2 at $5,400 |
Usibelli Mining Scholarship (for GE or MIN majors) | 4 at $5,000 |
Kinross Fort Knox Endowment (for GE or MIN majors) | 5 at $1,000 |
William A. O’Neill and Violet R. Lundell O’Neill Scholarship (for GE or MIN majors) | $2,100 |
Ernest N. Patty Scholarship (for GE or MIN majors) | $900 |
Ernest N. Patty Senior Award (for GE or MIN majors) | $900 |
Emma W. McKinnon Scholarship (for GE or MIN majors) | $1,500 |
Earl Beistline Scholarship (for GE or MIN majors) | $2,400 |
Alaska Miners Association Scholarship (for GE or MIN majors) | $1,100 |
Albert A. Zucchini Scholarship (for GE or MIN majors) | $1,400 |
Horning Memorial Scholarship (for GE or MIN majors) | $2,800 |
Alaska Women in Mining Memorial Scholarship (for GE or MIN majors) | $700 |
Sitnasuak ºÚÁϳԹÏÍø of Engineering and Mines Scholarship (for GE or MIN majors) | $600 |
Robert Speck Memorial Scholarship (for GE or MIN majors) | $600 |
Teck Alaska Scholarship (for GE or MIN majors) | 2 at $1,200 |
Ralph Migliaccio Memorial Scholarship (for CE, GE, or MIN majors) | $750 |
Fred A. and Inez M. Kubon Scholarship (for GE, MIN, or PETE majors) | 10 at $10,000 |
Additional scholarships available to ALL majors
Petroleum Engineering Scholarships
Don Bennett Memorial Scholarship | $1,000 |
Flint Hills Resources Scholarship | $1,500 |
Petroleum Engineering Fund | 4 at $1,000 |
Fred A. and Inez M. Kubon Scholarship (for GE, MIN, or PETE majors) | 10 at $10,000 |
Additional scholarships available to ALL majors